top of page
![]() just north of Missoula at the base of the Mission Mnts, which are huge peaks made of Belt Supergroup rock | ![]() Wilderness of Judaea- 104 degrees F | ![]() isolated basalt columns in the middle of the Judaean Wilderness (Israel) | ![]() EDS element map of a thin section for my MS project | ![]() garnet zoning map created for my MS research | ![]() spending an evening with fellow geologist and astronaut, Dr. Jessica Watkins |
---|---|---|---|---|---|
![]() carbon coating my thin sections | ![]() subsampling my thesis rocks with the rock saw | ![]() TAing a field trip with the mineralogy class to the Dillon, MT area | ![]() SEM-EDS | ![]() fieldtrip to SW Montana looking at the dominant sedimentary formations of the region-- this img shows the dinwoody and rex chert | ![]() volunteering at Super Science Saturday |
![]() fieldwork with my partner in the Gravelly Range | ![]() Fieldwork in the Highland Mountains | ![]() creating glass beads of ground rock powder for chemical analysis | ![]() defending my undergraduate thesis | ![]() fieldwork in the Tobacco Root Mountains | ![]() euhedral garnet porphyroblast |
![]() taking a quick break over looking a valley lake in Ireland | ![]() samples from the Highland Mountains show casing some amazing reaction rims of cordierite around garnet | ![]() sector zoning in metamorphic zircon under CL lighting | ![]() field work in red rock canyon, CO | ![]() Python models of a small portion of Greenlands outer ice sheet and it's movements due to meltwater | ![]() ICP_MS chemical analysis |
![]() secondary copper mineralization of pyrite, azurite, and malachite on this piece of ore rock from outside of Butte, MT (home to the largest copper deposit on Earth-- Berkley Pit) | ![]() fieldwork in the Tobacco Root Mnts | ![]() migmatic gneiss at the top of Thompsons Peak, SW Montana | ![]() ready to set out for a day in the field | ![]() trying to get a fresh sample of 3 Ga old formation isnt an easy task! | ![]() using an all-stations tripod for fieldwork on the Clarkfork River for a process geomorphology course-- featuring my field partner Claire |
![]() glacier national park | ![]() element mapping a fine grained clastic rock in sedimentary petrology | ![]() conducting stream surveys in Colorado | ![]() standing next to some basalt columns in Ireland | ![]() showcasing a wonderfully displayed fold in Colorado | ![]() virtual reality headset for viewing the subsurface of prospects-- AAPG ACE in Houston, Texas |
![]() Allosaurus footprint in New Mexico (hand for scale) | ![]() kyanite symplectites in gneiss from Montana | ![]() kyanite zoning shown under CL | ![]() after fieldwork in the swamps | ![]() fist sized garnet nodules | ![]() huge blades of kyanite and hornblende in rocks sampled from the Madison Range in the Northern Yellowstone area |
![]() using high sonic frequencies to disintegrate limestone | ![]() cutting marsh cores of sediment that have been frozen at -80 C | ![]() Bridges of Ross- Ireland | ![]() Top of Pikes Peak, CO | ![]() garbenschiefer boulders showing prismatic blades of orthoamphiboles in the Northern Madison Range | ![]() exploring a mine in Ireland |
![]() Having a friend help me out of a sticky situation | ![]() going over my field notes in Colorado after a long day | ![]() taking a lunch break from exploring a metamorphic field in Ireland | ![]() studying the Jackfork Group in Arkansas | ![]() studying the Jackfork Group in Arkansas | ![]() ruby grain under CL |
![]() volcanic rock on the beaches of Zanzibar | ![]() pausing for a picture while doing fieldwork in a valley in Ireland | ![]() spotting andalusite--southern Ireland | ![]() muddy fieldwork in the marsh | ![]() germanium detectors that we use to measure radioisotope activity in sediments | ![]() myrmekite texture |
![]() glacier national park |
bottom of page